Size Chart: Microburst Contender Polo
Sport-Tek Heather Contender Polo ST600 Size Chart
Size | Chest Width | Body Length | Sleeve From Shoulder |
---|---|---|---|
Small | 20 in | 29 in | 18.5 in |
Medium | 21.5 in | 30 in | 19.25 in |
Large | 23 in | 31 in | 20 in |
X-Large | 24.5 in | 32 in | 20.75 in |
XX-Large | 26 in | 33 in | 21.5 in |
Chest Width: Measured across the chest one inch below armhole when laid flat.
Body Length: Measured from high point of shoulder from the front.
Sleeve From Shoulder: Measured from high point of shoulder to finished hem at sleeve.