Skip to content
Shop Discs
Shop Discs
Featured
Featured
New Releases
Restocked
Coming Soon
On Sale
All Discs
All Discs
Distance Drivers (Speed 9+)
Fairway Drivers (Speed 6 to 8)
Midranges (Speed 4 and 5)
Putt & Approach (Speed 1 to 3)
Disc Sets
Specialty Discs
Beginner Friendly
Limited Production
Limited Production
All Limited
Tour Series
Fundraiser
Artist's Corner
Out of Production
First Run
Factory Second
Select Collections
Select Collections
Glow
151-159 grams
Less than 151 grams
Floating
Blank Top
Stock Production Disc Models
Stock Production Disc Models
Putt & Approach
Putt & Approach
Birdie [1|2|0|0]
Sonic [1|2|-4|0]
Polecat [1|3|0|0]
Animal [2|1|0|1]
Rhyno [2|1|0|3]
Aviar Classic [2|3|0|0]
Xero [2|3|0|0]
Nova [2|3|0|0]
Whale [2|3|0|1]
Aviar PA [2|3|0|1]
Aviar Beaded Mold [2|3|0|2]
Bullfrog [3|1|0|1]
Invader [3|2|0|1]
Aviar3 [3|2|0|2]
AviarX3 [3|2|0|3]
Hydra [3|3|0|2]
Dart [3|4|0|0]
Colt [3|4|-1|1]
Mirage [3|4|-3|0}
Aero [3|6|0|0]
Midrange
Midrange
Pig [4|1|0|3]
Alien [4|2|0|1]
Wolf [4|3|-4|1]
Shark [4|4|0|2]
Roc [4|4|0|3]
Cobra [4|5|-2|2]
Stingray [4|5|-3|1]
Gator [5|2|0|4]
Atlas [5|4|0|1]
Jay [5|4|0|1]
Avatar [5|4|0|2]
Lion [5|4|0|2]
Roc3 [5|4|0|3]
RocX3 [5|4|0|3.5]
Panther [5|4|-2|1]
Mako3 [5|5|0|0]
Skeeter [5|5|-1|1]
Manta [5|5|-2|1]
Caiman [5.5|2|0|4]
Wombat3 [5|6|-1|0]
Rollo [5|6|-4|1]
Fairway Driver
Fairway Driver
Cheetah [6|4|-2|2]
Leopard [6|5|-2|1]
Eagle [7|4|-1|3]
Teebird [7|5|0|2]
Hawkeye [7|5|-1|1]
TL [7|5|-1|1]
Leopard3 [7|5|-2|1]
IT [7|6|-2|1]
Teebird3 [8|4|0|2}
TL3 [8|4|-1|1]
Dragon [8|5|-2|2]
Archangel [8|6|-4|1]
Distance Driver
Distance Driver
Firebird [9|3|0|4]
Valkyrie [9|4|-2|2]
Thunderbird [9|5|0|2]
Savant [9|5|-1|2]
Sidewinder [9|5|-3|1]
Roadrunner [9|5|-4|1]
Invictus [10|4|0|3]
Orc [10|4|-1|3]
Beast [10|5|-2|2]
Gorgon [10|6|-2|1]
Wraith [11|5|-1|3]
Mystere [11|6|-2|2]
Mamba [11|6|-5|1]
XCaliber [12|5|0|4]
Destroyer [12|5|-1|3]
Racer [12|6|-1|2]
Wahoo [12|6|-2|2]
Tern [12|6|-3|2]
Ape [13|5|0|4]
Charger [13|5|-1|2]
Boss [13|5|-1|3]
Katana [13|5|-3|3]
Shryke [13|6|-2|2]
Daedalus [13|6|-3|2]
Firestorm [14|4|-1|3]
Corvette [14|6|-1|2]
Colossus [14|5|-1|3]
Gear
Gear
Bags
Bags
Drawstring Bag
Go Bag
Starter Bag
Standard Bag
Discover Backpack
Adventure Backpack
Excursion Backpack
Safari Backpack
Targets
Targets
Course Target Quotes
DISCatcher® Pro 28
DISCatcher® EZ
DISCatcher® Traveler
DISCatcher® Pro 28 Installation Tube
Accessories
Accessories
Mini Marker
Sportsack
Towel
Miscellaneous
Apparel
Apparel
Hats
Tops
All Products
Services
Services
Course Target Loans
Custom Discs
Custom Discs
Business or Personal Use
Event Support
Lost Disc Returns Program
Gift Card
Log in
Country/region
Canada | CAD $
Canada
CAD $
United States
USD $
Search
Shop Discs
Featured
New Releases
Restocked
Coming Soon
On Sale
All Discs
Distance Drivers (Speed 9+)
Fairway Drivers (Speed 6 to 8)
Midranges (Speed 4 and 5)
Putt & Approach (Speed 1 to 3)
Disc Sets
Specialty Discs
Beginner Friendly
Limited Production
All Limited
Tour Series
Fundraiser
Artist's Corner
Out of Production
First Run
Factory Second
Select Collections
Glow
151-159 grams
Less than 151 grams
Floating
Blank Top
Stock Production Disc Models
Putt & Approach
Birdie [1|2|0|0]
Sonic [1|2|-4|0]
Polecat [1|3|0|0]
Animal [2|1|0|1]
Rhyno [2|1|0|3]
Aviar Classic [2|3|0|0]
Xero [2|3|0|0]
Nova [2|3|0|0]
Whale [2|3|0|1]
Aviar PA [2|3|0|1]
Aviar Beaded Mold [2|3|0|2]
Bullfrog [3|1|0|1]
Invader [3|2|0|1]
Aviar3 [3|2|0|2]
AviarX3 [3|2|0|3]
Hydra [3|3|0|2]
Dart [3|4|0|0]
Colt [3|4|-1|1]
Mirage [3|4|-3|0}
Aero [3|6|0|0]
Midrange
Pig [4|1|0|3]
Alien [4|2|0|1]
Wolf [4|3|-4|1]
Shark [4|4|0|2]
Roc [4|4|0|3]
Cobra [4|5|-2|2]
Stingray [4|5|-3|1]
Gator [5|2|0|4]
Atlas [5|4|0|1]
Jay [5|4|0|1]
Avatar [5|4|0|2]
Lion [5|4|0|2]
Roc3 [5|4|0|3]
RocX3 [5|4|0|3.5]
Panther [5|4|-2|1]
Mako3 [5|5|0|0]
Skeeter [5|5|-1|1]
Manta [5|5|-2|1]
Caiman [5.5|2|0|4]
Wombat3 [5|6|-1|0]
Rollo [5|6|-4|1]
Fairway Driver
Cheetah [6|4|-2|2]
Leopard [6|5|-2|1]
Eagle [7|4|-1|3]
Teebird [7|5|0|2]
Hawkeye [7|5|-1|1]
TL [7|5|-1|1]
Leopard3 [7|5|-2|1]
IT [7|6|-2|1]
Teebird3 [8|4|0|2}
TL3 [8|4|-1|1]
Dragon [8|5|-2|2]
Archangel [8|6|-4|1]
Distance Driver
Firebird [9|3|0|4]
Valkyrie [9|4|-2|2]
Thunderbird [9|5|0|2]
Savant [9|5|-1|2]
Sidewinder [9|5|-3|1]
Roadrunner [9|5|-4|1]
Invictus [10|4|0|3]
Orc [10|4|-1|3]
Beast [10|5|-2|2]
Gorgon [10|6|-2|1]
Wraith [11|5|-1|3]
Mystere [11|6|-2|2]
Mamba [11|6|-5|1]
XCaliber [12|5|0|4]
Destroyer [12|5|-1|3]
Racer [12|6|-1|2]
Wahoo [12|6|-2|2]
Tern [12|6|-3|2]
Ape [13|5|0|4]
Charger [13|5|-1|2]
Boss [13|5|-1|3]
Katana [13|5|-3|3]
Shryke [13|6|-2|2]
Daedalus [13|6|-3|2]
Firestorm [14|4|-1|3]
Corvette [14|6|-1|2]
Colossus [14|5|-1|3]
Gear
Bags
Drawstring Bag
Go Bag
Starter Bag
Standard Bag
Discover Backpack
Adventure Backpack
Excursion Backpack
Safari Backpack
Targets
Course Target Quotes
DISCatcher® Pro 28
DISCatcher® EZ
DISCatcher® Traveler
DISCatcher® Pro 28 Installation Tube
Accessories
Mini Marker
Sportsack
Towel
Miscellaneous
Apparel
Hats
Tops
All Products
Services
Course Target Loans
Custom Discs
Business or Personal Use
Event Support
Lost Disc Returns Program
Gift Card
Country/region
Canada | CAD $
Canada
CAD $
United States
USD $
Search
Log in
Cart
Item added to your cart
View cart
Check out
Continue shopping
Size Chart: Burst Tri-Blend Jersey
Sport-Tek ST400 Size Chart
Size
Chest
Small
35-37 in
Medium
38-40 in
Large
41-43 in
X-Large
44-46 in
XX-Large
47-49 in
Subscribe to receive product stock update emails
Email
Choosing a selection results in a full page refresh.
Opens in a new window.